| Parameter | Specificatie |
|---|---|
| Model | MYQ1300 |
| Stanstype | Geperst plat stansen (onderzijde beweegbaar, bovenzijde onbeweegbaar) |
| Maximale Papierdoorvoermaat | 1320 × 980 mm |
| Minimale Papierdoorvoermaat | 400 × 380 mm |
| Maximale Stansmaat | 1300 × 960 mm |
| Minimale Grijpermaat | 6-8 mm |
| Maximale Stansdruk | 350 N/cm² |
| Verwerkt Papier | Golfkarton: 1-10mm |
| Maximale Stanssnelheid | 5500 vellen/u |
| Maximale Invoerstapelhoogte | 1400 mm (boven niveau) |
| Minimale Invoerstapelhoogte | 1250 mm (boven niveau) |
| Hoofd Motorvermogen | 11 kW |
| Totaal Vermogen | ~27 kW |
| Totaal Gewicht | ~20 T |
| Totale Afmetingen | 8540 × 4300 × 2345 mm |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews